|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.5307 ms | 6.5451 ms | 6.5631 ms |
R² | 0.9895834 | 0.9899260 | 0.9893849 |
Mean | 6.5117 ms | 6.5423 ms | 6.5850 ms |
Std. Dev. | 45.403 us | 136.08 us | 212.77 us |
Median | 6.5129 ms | 6.5207 ms | 6.5343 ms |
MAD | 19.727 us | 43.733 us | 64.589 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.